Druk Air Flights to Bhutan from Bangkok
Also known as New Bangkok International Airport, Suvarnabhumi Airport (BKK) is one of two international airports serving Thailand’s capital city. In 2014, it handled more than 38.1 million passengers, making it the country’s busiest airport and the 16th busiest airport in the world. Located about 16 miles east of downtown, Suvarnabhumi Airport serves as a hub for Asia Atlantic Airlines, Bangkok Airways, Business Air, Jet Asia Airways, Orient Thai Airlines, Thai Airways International and Thai Smile, as well as a focus city for Cathay Pacific, China Airlines, EVA Air and SriLankan Airlines. Non-stop flights are available between BKK and destinations across Asia, the Middle East, Oceania, Europe, Africa and North America.
Address: 999 Bangna – Trad Road, Racha Thewa Subdistrict, Bang Phli
District, Bangkok 10540, Thailand
Phone: +66 2 132 1888
Airport Code: BKK
Bangkok Paro Bangkok Airfare
Bangkok Paro Bangkok Economy Fare
- Adult: USD 898.9
- Child:Ā USD 504.9
Drukair Flight Schedule (2023/24)
SECTOR | FLIGHT NUMBER | DAYS OF OPERATIONS | FLIGHT TIMING | DATE OF OPERATIONS |
---|---|---|---|---|
Bangkok(BKK) - Dhaka - Paro(PBH) | KB127 | Mon,Thu | D=05:00 A=6:40 (Dhaka) (Dhaka) D=7:20 A=08:30 | 1st Sep - 31st Oct 2023 |
Paro(PBH) - Dhaka- Bangkok (BKK) | KB126 | Wed,Sun | D=16:20 A=17:30 (Dhaka) (Dhaka) D=18:10 A=21:50 | 1st Sep - 31st Oct 2023 |
Bangkok(BKK) - Dhaka - Paro(PBH) | KB127 | Mon,Thu | D=05:00 A=6:40 (Dhaka) (Dhaka) D=7:20 A=08:30 | 1st Nov-31st Nov 2023 |
Paro(PBH) - Dhaka- Bangkok (BKK) | KB126 | Wed,Sun | D=16:20 A=17:30 (Dhaka) (Dhaka) D=18:10 A=21:50 | 1st Nov-31st Nov 2023 |
Bangkok-Paro | KB153 | Wed,Fri,Sun | D=5:00 A=07:15 | 1st Jan-31st Jan 2024 |
Paro-Bangkok | KB152 | Tue,Thu,Sat, | D=16:20 A=20:30 | 1st Jan-31st Jan 2024 |
Bangkok-Paro | KB153 | Wed,Fri,Sun | D=6:00 A=08:15 | 1st Feb-31st Feb 2024 |
Paro-Bangkok | KB152 | Tue,Thu,Sat, | D=11:50 A=16:00 | 1st Feb-31st Feb 2024 |
Bangkok-Paro | KB153 | Wed,Fri,Sun | D=6:00 A=08:15 | 1st Mar-31st Mar 2024 |
Paro-Bangkok | KB152 | Tue,Thu,Sat, | D=11:50 A=16:00 | 1st Mar-31st Mar 2024 |
Bangkok-Paro | KB153 | Wed,Fri,Sun | D=6:00 A=08:15 | 1st Apr-14th May 2024 |
Paro-Bangkok | KB152 | Tue,Thu,Sat, | D=11:50 A=16:00 | 1st Apr-14th May 2024 |
Bangkok-Paro | KB153 | Wed,Fri,Sun | D=5:00 A-07:15 | 15th May-June 2024 |
Paro-Bangkok | KB152 | Thu,Sat | D=16:20 A=20:30 | 15th May-June 2024 |
Bhutan Airline Flights to Bhutan from Bangkok
Also known as New Bangkok International Airport, Suvarnabhumi Airport (BKK) is one of two international airports serving Thailand’s capital city. In 2014, it handled more than 38.1 million passengers, making it the country’s busiest airport and the 16th busiest airport in the world. Located about 16 miles east of downtown, Suvarnabhumi Airport serves as a hub for Asia Atlantic Airlines, Bangkok Airways, Business Air, Jet Asia Airways, Orient Thai Airlines, Thai Airways International and Thai Smile, as well as a focus city for Cathay Pacific, China Airlines, EVA Air and SriLankan Airlines. Non-stop flights are available between BKK and destinations across Asia, the Middle East, Oceania, Europe, Africa and North America.
Bhutan Airline Flight Schedule (2023)
SECTOR | FLIGHT NNUMBER | DAYS OF OPERATIONS | FLIGHT TIMING | DATE OF OPERATIONS |
---|---|---|---|---|
Bangkok(BKK) - Kolkata(CCU) - Paro(PBH) | B3701 | Mon, Tue, Wed,Fri, Sat, Sun | D=6:30 A=7:45 (CCU) (CCU) D=8:15 A=9:55 | 15th Sep,31st Oct 2023 |
Paro(PBH) - Kolkata(CCU) - Bangkok (BKK) | B3700 | Mon, Tue, Thu,Fri, Sat, Sun | D=10:35 A=11:15 (CCU) (CCU) D=11:55 A=16:05 | 15th Sep,31st Oct 2023 |
Bangkok(BKK) - Kolkata(CCU) - Paro(PBH) | B3701 | Tue,Thu, Fri, Sun | D=6:30 A=7:45 (CCU) (CCU) D=8:15 A=9:55 | 1st Nov-31st Nov 2023 |
Paro(PBH) - Kolkata(CCU) - Bangkok (BKK) | B3700 | Mon, Tue, Thu, Fri, | D=10:35 A=11:15 (CCU) (CCU) D=11:55 A=16:05 | 1st Nov-31st Nov 2023 |
Note: This schedule is tentative and may change. Please confirm with us before confirming your flights.
NOTE: The flights Schedule is valid from January 2023 to June 2023 ONLY